| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 871 Sq Ft | ₹ 13.94 Lakh |
| Housing Plot/Residential | 1000 Sq Ft | ₹ 16 Lakh |
| Housing Plot/Residential | 1141 Sq Ft | ₹ 18.25 Lakh |
| Housing Plot/Residential | 1356 Sq Ft | ₹ 21.69 Lakh |
| Housing Plot/Residential | 1748 Sq Ft | ₹ 27.97 Lakh |
| Housing Plot/Residential | 1892 Sq Ft | ₹ 30.27 Lakh |
| Housing Plot/Residential | 2139 Sq Ft | ₹ 34.22 Lakh |
