| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1000 Sq Ft | ₹ 26.46 Lakh |
| Housing Plot/Residential | 1200 Sq Ft | ₹ 31.75 Lakh |
| Housing Plot/Residential | 1300 Sq Ft | ₹ 34.4 Lakh |
| Housing Plot/Residential | 1400 Sq Ft | ₹ 37.04 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 39.7 Lakh |
| Housing Plot/Residential | 1600 Sq Ft | ₹ 42.34 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 47.63 Lakh |
| Housing Plot/Residential | 2000 Sq Ft | ₹ 52.92 Lakh |
| Housing Plot/Residential | 2400 Sq Ft | ₹ 63.5 Lakh |
| Housing Plot/Residential | 3000 Sq Ft | ₹ 79.38 Lakh |
