| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1302 Sq Ft | ₹ 15.62 Lakh |
| Housing Plot/Residential | 1474 Sq Ft | ₹ 17.69 Lakh |
| Housing Plot/Residential | 1502 Sq Ft | ₹ 18.02 Lakh |
| Housing Plot/Residential | 1637 Sq Ft | ₹ 19.64 Lakh |
| Housing Plot/Residential | 1767 Sq Ft | ₹ 21.2 Lakh |
| Housing Plot/Residential | 1837 Sq Ft | ₹ 22.04 Lakh |
| Housing Plot/Residential | 1987 Sq Ft | ₹ 23.84 Lakh |
| Housing Plot/Residential | 2175 Sq Ft | ₹ 26.1 Lakh |
| Housing Plot/Residential | 2293 Sq Ft | ₹ 27.52 Lakh |
| Housing Plot/Residential | 2402 Sq Ft | ₹ 28.82 Lakh |
