| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 960 Sq Ft | ₹ 21.08 Lakh |
| Housing Plot/Residential | 1200 Sq Ft | ₹ 26.35 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 32.94 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 39.53 Lakh |
| Housing Plot/Residential | 2000 Sq Ft | ₹ 43.92 Lakh |
| Housing Plot/Residential | 2200 Sq Ft | ₹ 48.31 Lakh |
| Housing Plot/Residential | 2400 Sq Ft | ₹ 52.7 Lakh |
