| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 600 Sq Ft | ₹ 16.79 Lakh |
| Housing Plot/Residential | 800 Sq Ft | ₹ 22.39 Lakh |
| Housing Plot/Residential | 1000 Sq Ft | ₹ 27.98 Lakh |
| Housing Plot/Residential | 1200 Sq Ft | ₹ 33.58 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 41.97 Lakh |
| Housing Plot/Residential | 2000 Sq Ft | ₹ 55.97 Lakh |
| Housing Plot/Residential | 2400 Sq Ft | ₹ 67.16 Lakh |
