| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 544 Sq Ft | ₹ 12.51 Lakh |
| Housing Plot/Residential | 626 Sq Ft | ₹ 14.4 Lakh |
| Housing Plot/Residential | 750 Sq Ft | ₹ 17.25 Lakh |
| Housing Plot/Residential | 800 Sq Ft | ₹ 18.4 Lakh |
| Housing Plot/Residential | 1000 Sq Ft | ₹ 23 Lakh |
| Housing Plot/Residential | 1150 Sq Ft | ₹ 26.45 Lakh |
| Housing Plot/Residential | 1200 Sq Ft | ₹ 27.6 Lakh |
| Housing Plot/Residential | 1300 Sq Ft | ₹ 29.9 Lakh |
