| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 600 Sq Ft | ₹ 16.19 Lakh |
| Housing Plot/Residential | 788 Sq Ft | ₹ 21.27 Lakh |
| Housing Plot/Residential | 988 Sq Ft | ₹ 26.67 Lakh |
| Housing Plot/Residential | 1189 Sq Ft | ₹ 32.09 Lakh |
| Housing Plot/Residential | 1221 Sq Ft | ₹ 32.95 Lakh |
| Housing Plot/Residential | 1488 Sq Ft | ₹ 40.16 Lakh |
| Housing Plot/Residential | 1547 Sq Ft | ₹ 41.75 Lakh |
| Housing Plot/Residential | 1637 Sq Ft | ₹ 44.18 Lakh |
| Housing Plot/Residential | 1767 Sq Ft | ₹ 47.69 Lakh |
| Housing Plot/Residential | 1891 Sq Ft | ₹ 51.04 Lakh |
| Housing Plot/Residential | 2089 Sq Ft | ₹ 56.38 Lakh |
