| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 600 Sq Ft | ₹ 7.14 Lakh |
| Housing Plot/Residential | 840 Sq Ft | ₹ 10 Lakh |
| Housing Plot/Residential | 1200 Sq Ft | ₹ 14.28 Lakh |
| Housing Plot/Residential | 1350 Sq Ft | ₹ 16.06 Lakh |
| Housing Plot/Residential | 1425 Sq Ft | ₹ 16.96 Lakh |
| Housing Plot/Residential | 1513 Sq Ft | ₹ 18 Lakh |
| Housing Plot/Residential | 1650 Sq Ft | ₹ 19.63 Lakh |
| Housing Plot/Residential | 1830 Sq Ft | ₹ 21.77 Lakh |
| Housing Plot/Residential | 2152 Sq Ft | ₹ 25.61 Lakh |
