| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 573 Sq Ft | ₹ 7.39 Lakh |
| Housing Plot/Residential | 700 Sq Ft | ₹ 9.03 Lakh |
| Housing Plot/Residential | 1794 Sq Ft | ₹ 23.14 Lakh |
| Housing Plot/Residential | 1868 Sq Ft | ₹ 24.1 Lakh |
| Housing Plot/Residential | 1935 Sq Ft | ₹ 24.96 Lakh |
| Housing Plot/Residential | 2059 Sq Ft | ₹ 26.56 Lakh |
| Housing Plot/Residential | 2100 Sq Ft | ₹ 27.09 Lakh |
| Housing Plot/Residential | 2500 Sq Ft | ₹ 32.25 Lakh |
| Housing Plot/Residential | 2731 Sq Ft | ₹ 35.23 Lakh |
| Housing Plot/Residential | 2905 Sq Ft | ₹ 37.47 Lakh |
| Housing Plot/Residential | 3800 Sq Ft | ₹ 49.02 Lakh |
| Housing Plot/Residential | 4006 Sq Ft | ₹ 51.68 Lakh |
| Housing Plot/Residential | 11245 Sq Ft | ₹ 1.45 Cr |
