| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 587 Sq Ft | ₹ 15 Lakh |
| Housing Plot/Residential | 729 Sq Ft | ₹ 18.22 Lakh |
| Housing Plot/Residential | 892 Sq Ft | ₹ 22.29 Lakh |
| Housing Plot/Residential | 935 Sq Ft | ₹ 23.36 Lakh |
| Housing Plot/Residential | 1039 Sq Ft | ₹ 25.96 Lakh |
| Housing Plot/Residential | 1199 Sq Ft | ₹ 29.96 Lakh |
| Housing Plot/Residential | 1630 Sq Ft | ₹ 40.73 Lakh |
| Housing Plot/Residential | 1808 Sq Ft | ₹ 45.18 Lakh |
| Housing Plot/Residential | 2689 Sq Ft | ₹ 67.2 Lakh |
