| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 500 Sq Ft | ₹ 8.44 Lakh |
| Housing Plot/Residential | 600 Sq Ft | ₹ 10.13 Lakh |
| Housing Plot/Residential | 800 Sq Ft | ₹ 13.5 Lakh |
| Housing Plot/Residential | 900 Sq Ft | ₹ 15.19 Lakh |
| Housing Plot/Residential | 1000 Sq Ft | ₹ 16.88 Lakh |
| Housing Plot/Residential | 1200 Sq Ft | ₹ 20.26 Lakh |
| Housing Plot/Residential | 1400 Sq Ft | ₹ 23.63 Lakh |
| Housing Plot/Residential | 1600 Sq Ft | ₹ 27 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 30.38 Lakh |
| Housing Plot/Residential | 2000 Sq Ft | ₹ 33.76 Lakh |
| Housing Plot/Residential | 2400 Sq Ft | ₹ 40.51 Lakh |
