| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 981 Sq Ft | ₹ 21.58 Lakh |
| Housing Plot/Residential | 1204 Sq Ft | ₹ 26.48 Lakh |
| Housing Plot/Residential | 1323 Sq Ft | ₹ 29.1 Lakh |
| Housing Plot/Residential | 1476 Sq Ft | ₹ 32.47 Lakh |
| Housing Plot/Residential | 1598 Sq Ft | ₹ 35.15 Lakh |
| Housing Plot/Residential | 1637 Sq Ft | ₹ 36.01 Lakh |
| Housing Plot/Residential | 2069 Sq Ft | ₹ 45.51 Lakh |
| Housing Plot/Residential | 2411 Sq Ft | ₹ 53.04 Lakh |
| Housing Plot/Residential | 2692 Sq Ft | ₹ 59.22 Lakh |
