| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1256 Sq Ft | ₹ 21.35 Lakh |
| Housing Plot/Residential | 1362 Sq Ft | ₹ 23.15 Lakh |
| Housing Plot/Residential | 1614 Sq Ft | ₹ 27.44 Lakh |
| Housing Plot/Residential | 2008 Sq Ft | ₹ 34.14 Lakh |
| Housing Plot/Residential | 2415 Sq Ft | ₹ 41.05 Lakh |
| Housing Plot/Residential | 2782 Sq Ft | ₹ 46.38 Lakh |
| Housing Plot/Residential | 2823 Sq Ft | ₹ 47.99 Lakh |
| Housing Plot/Residential | 3103 Sq Ft | ₹ 52.75 Lakh |
| Housing Plot/Residential | 3519 Sq Ft | ₹ 59.82 Lakh |
