| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1184 Sq Ft | ₹ 20.94 Lakh |
| Housing Plot/Residential | 1280 Sq Ft | ₹ 22.65 Lakh |
| Housing Plot/Residential | 1464 Sq Ft | ₹ 25.9 Lakh |
| Housing Plot/Residential | 1582 Sq Ft | ₹ 27.99 Lakh |
| Housing Plot/Residential | 1711 Sq Ft | ₹ 30.27 Lakh |
| Housing Plot/Residential | 2702 Sq Ft | ₹ 47.8 Lakh |
| Housing Plot/Residential | 4133 Sq Ft | ₹ 73.12 Lakh |
