| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1211 Sq Ft | ₹ 31.48 Lakh |
| Housing Plot/Residential | 1444 Sq Ft | ₹ 37.54 Lakh |
| Housing Plot/Residential | 1598 Sq Ft | ₹ 41.54 Lakh |
| Housing Plot/Residential | 1717 Sq Ft | ₹ 44.64 Lakh |
| Housing Plot/Residential | 1991 Sq Ft | ₹ 51.76 Lakh |
| Housing Plot/Residential | 2177 Sq Ft | ₹ 56.6 Lakh |
| Housing Plot/Residential | 3979 Sq Ft | ₹ 1.03 Cr |
| Housing Plot/Residential | 4323 Sq Ft | ₹ 1.12 Cr |
| Housing Plot/Residential | 5041 Sq Ft | ₹ 1.31 Cr |
| Housing Plot/Residential | 10021 Sq Ft | ₹ 2.61 Cr |
