| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 885 Sq Ft | ₹ 15.04 Lakh |
| Housing Plot/Residential | 916 Sq Ft | ₹ 15.57 Lakh |
| Housing Plot/Residential | 1000 Sq Ft | ₹ 17 Lakh |
| Housing Plot/Residential | 1100 Sq Ft | ₹ 18.7 Lakh |
| Housing Plot/Residential | 1263 Sq Ft | ₹ 21.47 Lakh |
| Housing Plot/Residential | 1374 Sq Ft | ₹ 23.35 Lakh |
| Housing Plot/Residential | 1464 Sq Ft | ₹ 24.88 Lakh |
| Housing Plot/Residential | 1600 Sq Ft | ₹ 27.2 Lakh |
