| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 900 Sq Ft | ₹ 14.4 Lakh |
| Housing Plot/Residential | 1001 Sq Ft | ₹ 16.01 Lakh |
| Housing Plot/Residential | 1167 Sq Ft | ₹ 21.94 Lakh |
| Housing Plot/Residential | 1247 Sq Ft | ₹ 20.53 Lakh |
| Housing Plot/Residential | 1374 Sq Ft | ₹ 21.98 Lakh |
| Housing Plot/Residential | 1451 Sq Ft | ₹ 23.22 Lakh |
| Housing Plot/Residential | 1589 Sq Ft | ₹ 25.42 Lakh |
| Housing Plot/Residential | 1701 Sq Ft | ₹ 27.22 Lakh |
| Housing Plot/Residential | 1876 Sq Ft | ₹ 30.01 Lakh |
