| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1230 Sq Ft | ₹ 24.3 Lakh |
| Housing Plot/Residential | 1312 Sq Ft | ₹ 25.92 Lakh |
| Housing Plot/Residential | 1418 Sq Ft | ₹ 28.01 Lakh |
| Housing Plot/Residential | 1474 Sq Ft | ₹ 29.12 Lakh |
| Housing Plot/Residential | 1571 Sq Ft | ₹ 31.04 Lakh |
| Housing Plot/Residential | 1710 Sq Ft | ₹ 33.78 Lakh |
| Housing Plot/Residential | 1867 Sq Ft | ₹ 36.88 Lakh |
| Housing Plot/Residential | 2383 Sq Ft | ₹ 47.08 Lakh |
| Housing Plot/Residential | 2458 Sq Ft | ₹ 48.56 Lakh |
| Housing Plot/Residential | 2587 Sq Ft | ₹ 51.11 Lakh |
| Housing Plot/Residential | 2876 Sq Ft | ₹ 56.82 Lakh |
| Housing Plot/Residential | 2931 Sq Ft | ₹ 57.9 Lakh |
| Housing Plot/Residential | 3485 Sq Ft | ₹ 68.85 Lakh |
