| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 800 Sq Ft | ₹ 14.4 Lakh |
| Housing Plot/Residential | 900 Sq Ft | ₹ 16.2 Lakh |
| Housing Plot/Residential | 1029 Sq Ft | ₹ 18.52 Lakh |
| Housing Plot/Residential | 1200 Sq Ft | ₹ 21.6 Lakh |
| Housing Plot/Residential | 1350 Sq Ft | ₹ 24.3 Lakh |
| Housing Plot/Residential | 1423 Sq Ft | ₹ 25.61 Lakh |
| Housing Plot/Residential | 1501 Sq Ft | ₹ 27.01 Lakh |
| Housing Plot/Residential | 1801 Sq Ft | ₹ 32.42 Lakh |
| Housing Plot/Residential | 2049 Sq Ft | ₹ 36.88 Lakh |
