| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 846 Sq Ft | ₹ 23.03 Lakh |
| Housing Plot/Residential | 900 Sq Ft | ₹ 24.5 Lakh |
| Housing Plot/Residential | 1143 Sq Ft | ₹ 31.14 Lakh |
| Housing Plot/Residential | 1377 Sq Ft | ₹ 37.41 Lakh |
| Housing Plot/Residential | 1647 Sq Ft | ₹ 44.91 Lakh |
| Housing Plot/Residential | 1953 Sq Ft | ₹ 53.08 Lakh |
| Housing Plot/Residential | 2097 Sq Ft | ₹ 57.16 Lakh |
| Housing Plot/Residential | 2448 Sq Ft | ₹ 66.72 Lakh |
| Housing Plot/Residential | 3384 Sq Ft | ₹ 92.11 Lakh |
