| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1484 Sq Ft | ₹ 26 Lakh |
| Housing Plot/Residential | 1620 Sq Ft | ₹ 28.75 Lakh |
| Housing Plot/Residential | 1707 Sq Ft | ₹ 30.3 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 31.9 Lakh |
| Housing Plot/Residential | 1940 Sq Ft | ₹ 34.45 Lakh |
| Housing Plot/Residential | 2000 Sq Ft | ₹ 35.5 Lakh |
| Housing Plot/Residential | 2220 Sq Ft | ₹ 38.44 Lakh |
| Housing Plot/Residential | 2272 Sq Ft | ₹ 40.35 Lakh |
| Housing Plot/Residential | 2976 Sq Ft | ₹ 52.85 Lakh |
| Housing Plot/Residential | 3124 Sq Ft | ₹ 55.5 Lakh |
| Housing Plot/Residential | 3275 Sq Ft | ₹ 58 Lakh |
| Housing Plot/Residential | 3514 Sq Ft | ₹ 62.4 Lakh |
| Housing Plot/Residential | 5284 Sq Ft | ₹ 93.8 Lakh |
| Housing Plot/Residential | 5781 Sq Ft | ₹ 1.02 Cr |
| Housing Plot/Residential | 6204 Sq Ft | ₹ 1.1 Cr |
| Housing Plot/Residential | 6796 Sq Ft | ₹ 1.2 Cr |
| Housing Plot/Residential | 6900 Sq Ft | ₹ 1.22 Cr |
| Housing Plot/Residential | 8100 Sq Ft | ₹ 1.43 Cr |
