| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 860 Sq Ft | ₹ 30 Lakh |
| Housing Plot/Residential | 1027 Sq Ft | ₹ 35.95 Lakh |
| Housing Plot/Residential | 1137 Sq Ft | ₹ 39.8 Lakh |
| Housing Plot/Residential | 1267 Sq Ft | ₹ 44.35 Lakh |
| Housing Plot/Residential | 1361 Sq Ft | ₹ 47.64 Lakh |
| Housing Plot/Residential | 1582 Sq Ft | ₹ 55.37 Lakh |
| Housing Plot/Residential | 1770 Sq Ft | ₹ 61.95 Lakh |
| Housing Plot/Residential | 2114 Sq Ft | ₹ 73.99 Lakh |
