| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 750 Sq Ft | ₹ 8.24 Lakh |
| Housing Plot/Residential | 900 Sq Ft | ₹ 9.89 Lakh |
| Housing Plot/Residential | 1200 Sq Ft | ₹ 13.19 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 16.48 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 19.78 Lakh |
| Housing Plot/Residential | 2200 Sq Ft | ₹ 24.17 Lakh |
| Housing Plot/Residential | 2400 Sq Ft | ₹ 26.37 Lakh |
