Property Type | Area | Price |
---|---|---|
Flat | 750 Sq Ft | ₹ 58 Lakh |
Flat | 950 Sq Ft | ₹ 73 Lakh |
Flat | 935 Sq Ft | ₹ 72 Lakh |
Flat | 1140 Sq Ft | ₹ 88 Lakh |
Flat | 1280 Sq Ft | ₹ 99 Lakh |
Flat | 1420 Sq Ft | ₹ 1.1 Cr |
Badlapur East, situated in the Thane district of Mumbai, is a flourishing locality with a thriving real estate sector. Geographically, it falls within the Thane-Kalyan region, making it an integral part of the Mumbai Metropolitan Region.
This locality shares its boundaries with prominent...