
29
states covered
Calculate stamp duty within seconds using the Houssed online stamp duty calculator. Simply select your state, gender, and property value to get an instant estimate.
Total
₹6,30,000
Estimated Registration Cost
Stamp Duty 6.00% + Registration 1.00%
6.00% applied on property value.
1.00% registration rate with applicable cap or fee.
Mumbai rates are used as the default estimate.
Stamp duty is calculated on the higher of the property's sale value or the circle rate (also known as ready reckoner or market value).
Formula:
Stamp Duty = (Higher of Circle Rate or Sale Value) x Stamp Duty Rate + Surcharge + Cess
| Details | Value |
|---|---|
| Property Value | ₹ 50,00,000 |
| Circle Rate | ₹ 5,000 per sq. ft. |
| Stamp Duty Rate | 6% |
| Stamp Duty Payable | ₹ 3,00,000 |
| Registration Charges | ₹ 50,000 |
| Total Payable | ₹ 3,50,000 |
Buyer's Age
Senior citizens may receive concessions in some States.
Gender
Women buyers often get 1-2% stamp duty rebates.
Property Type
Commercial properties attract higher charges.
Location
Urban and municipal areas usually have higher rates.
Amenities
Premium amenities may increase stamp duty value.
Market Value
Fluctuations in circle rate directly affect charges.
Content unchanged from the provided reference.
| States | Stamp duty rates | Registration charges |
|---|---|---|
| Andhra Pradesh | 5% | 0.50% |
| Arunachal Pradesh | 6% | 1% |
| Assam | 8.25% | Not specified |
| Bihar | Male to Female - 5.7% Female to Male - 6.3% Other cases - 6% | 2% |
| Chhattisgarh | 5% | 4% |
| Delhi | Male - 6% Female - 4% | 1% + ₹100 (pasting fee) |
| Goa | Upto ₹50 lakh - 3.5% ₹50 - ₹75 lakh - 4% ₹75 lakh - ₹1 crore - 4.5% Over ₹1 crore - 5% | 3% |
| Gujarat | 4.9% standard 3.9% (female) | 1% No charges for female |
| Haryana | For male - 7% (urban), 5% (rural) For female - 5% (urban), 3% (rural) | 1% upto ₹50,000 |
| Himachal Pradesh | 4% for female (till ₹80 lakh) 8% for female (above ₹80 lakh) 6% for male (till ₹50 lakh) 8% for male (above ₹50 lakh) | Not specified |
| Jammu and Kashmir | 5% | Not specified |
| Jharkhand | 4% | 3% |
| Karnataka | 5% (above ₹45 lakh) 3% (₹21-45 lakh) 2% (less than ₹20 lakh) | 1% |
| Kerala | 8% | 2% |
| Madhya Pradesh | 7.50% | 3% |
| Maharashtra | Mumbai - 6% for male, 5% for female Thane, Pune, Nagpur - 7% | 1% (max ₹30,000) |
| Manipur | 7% | 3% |
| Meghalaya | 9.90% | Not specified |
| Mizoram | 9% | Not specified |
| Nagaland | 8.25% | Not specified |
| Odisha | 5% (male) 4% (female) | 2% |
| Punjab | 7% (male) 5% (female) | 1% |
| Rajasthan | 6% (male) 5% (female) | 1% |
| Sikkim | 4% + 1% (in case of Sikkimese origin) 9% + 1% (for others) | Not specified |
| Tamil Nadu | 7% | 4% |
| Telangana | 5% | 0.50% |
| Tripura | 5% | Not specified |
| Uttar Pradesh | Male - 7% Female - 6% (properties ₹10 lakh) | 1% |
| Uttarakhand | Male - 5% Female - 3.75% | 2% |
| West Bengal | Upto ₹1 crore - 6% Above ₹1 crore - 7% | 1% |
Stamp duty and registration charges are unavoidable parts of property transactions. Rates vary by State, buyer profile, and location. With Houssed's Stamp Duty Calculator, you can estimate costs quickly and make smarter property decisions.
Answers to common questions about using this tool and interpreting the estimate.