| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1400 Sq Ft | ₹ 23.34 Lakh |
| Housing Plot/Residential | 1584 Sq Ft | ₹ 26.4 Lakh |
| Housing Plot/Residential | 1751 Sq Ft | ₹ 29.2 Lakh |
| Housing Plot/Residential | 1887 Sq Ft | ₹ 31.46 Lakh |
| Housing Plot/Residential | 2267 Sq Ft | ₹ 37.81 Lakh |
| Housing Plot/Residential | 2364 Sq Ft | ₹ 39.4 Lakh |
| Housing Plot/Residential | 2468 Sq Ft | ₹ 41.14 Lakh |
| Housing Plot/Residential | 2833 Sq Ft | ₹ 47.23 Lakh |
| Housing Plot/Residential | 3835 Sq Ft | ₹ 63.93 Lakh |
