| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 764 Sq Ft | ₹ 12.72 Lakh |
| Housing Plot/Residential | 810 Sq Ft | ₹ 13.48 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 24.97 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 29.97 Lakh |
| Housing Plot/Residential | 2304 Sq Ft | ₹ 38.36 Lakh |
| Housing Plot/Residential | 3239 Sq Ft | ₹ 53.92 Lakh |
| Housing Plot/Residential | 4507 Sq Ft | ₹ 75.04 Lakh |
| Housing Plot/Residential | 4687 Sq Ft | ₹ 78.04 Lakh |
| Housing Plot/Residential | 5399 Sq Ft | ₹ 89.89 Lakh |
| Housing Plot/Residential | 6043 Sq Ft | ₹ 1 Cr |
| Housing Plot/Residential | 8673 Sq Ft | ₹ 1.44 Cr |
| Housing Plot/Residential | 10021 Sq Ft | ₹ 1.67 Cr |
| Housing Plot/Residential | 11401 Sq Ft | ₹ 1.9 Cr |
| Housing Plot/Residential | 13098 Sq Ft | ₹ 2.18 Cr |
| Housing Plot/Residential | 16893 Sq Ft | ₹ 2.81 Cr |
