| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1179 Sq Ft | ₹ 20.97 Lakh |
| Housing Plot/Residential | 1260 Sq Ft | ₹ 22.4 Lakh |
| Housing Plot/Residential | 1350 Sq Ft | ₹ 24 Lakh |
| Housing Plot/Residential | 1440 Sq Ft | ₹ 25.6 Lakh |
| Housing Plot/Residential | 1592 Sq Ft | ₹ 28.3 Lakh |
| Housing Plot/Residential | 1680 Sq Ft | ₹ 29.87 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 32 Lakh |
| Housing Plot/Residential | 2000 Sq Ft | ₹ 35.56 Lakh |
| Housing Plot/Residential | 2145 Sq Ft | ₹ 38.14 Lakh |
| Housing Plot/Residential | 2458 Sq Ft | ₹ 43.71 Lakh |
| Housing Plot/Residential | 2795 Sq Ft | ₹ 49.71 Lakh |
