| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1503 Sq Ft | ₹ 33.4 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 40 Lakh |
| Housing Plot/Residential | 2400 Sq Ft | ₹ 48 Lakh |
| Housing Plot/Residential | 2502 Sq Ft | ₹ 55.59 Lakh |
| Housing Plot/Residential | 3078 Sq Ft | ₹ 68.39 Lakh |
| Housing Plot/Residential | 3600 Sq Ft | ₹ 79.99 Lakh |
| Housing Plot/Residential | 4104 Sq Ft | ₹ 91.19 Lakh |
