| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1143 Sq Ft | ₹ 20.33 Lakh |
| Housing Plot/Residential | 1218 Sq Ft | ₹ 21.65 Lakh |
| Housing Plot/Residential | 1365 Sq Ft | ₹ 24.27 Lakh |
| Housing Plot/Residential | 1610 Sq Ft | ₹ 28.63 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 32.01 Lakh |
| Housing Plot/Residential | 2178 Sq Ft | ₹ 38.73 Lakh |
| Housing Plot/Residential | 2915 Sq Ft | ₹ 51.83 Lakh |
| Housing Plot/Residential | 7454 Sq Ft | ₹ 1.33 Cr |
