| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1457 Sq Ft | ₹ 23.31 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 28.8 Lakh |
| Housing Plot/Residential | 2000 Sq Ft | ₹ 32 Lakh |
| Housing Plot/Residential | 2126 Sq Ft | ₹ 34.01 Lakh |
| Housing Plot/Residential | 2392 Sq Ft | ₹ 38.27 Lakh |
| Housing Plot/Residential | 2452 Sq Ft | ₹ 39.23 Lakh |
| Housing Plot/Residential | 2514 Sq Ft | ₹ 40.22 Lakh |
| Housing Plot/Residential | 2849 Sq Ft | ₹ 45.58 Lakh |
| Housing Plot/Residential | 3010 Sq Ft | ₹ 48.16 Lakh |
| Housing Plot/Residential | 3129 Sq Ft | ₹ 50.06 Lakh |
| Housing Plot/Residential | 3401 Sq Ft | ₹ 54.41 Lakh |
| Housing Plot/Residential | 3696 Sq Ft | ₹ 59.14 Lakh |
| Housing Plot/Residential | 3992 Sq Ft | ₹ 63.87 Lakh |
| Housing Plot/Residential | 5206 Sq Ft | ₹ 83.29 Lakh |
