| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1339 Sq Ft | ₹ 23.43 Lakh |
| Housing Plot/Residential | 1918 Sq Ft | ₹ 33.56 Lakh |
| Housing Plot/Residential | 2059 Sq Ft | ₹ 36.03 Lakh |
| Housing Plot/Residential | 2357 Sq Ft | ₹ 41.25 Lakh |
| Housing Plot/Residential | 2451 Sq Ft | ₹ 42.89 Lakh |
| Housing Plot/Residential | 2608 Sq Ft | ₹ 45.64 Lakh |
| Housing Plot/Residential | 2879 Sq Ft | ₹ 50.38 Lakh |
| Housing Plot/Residential | 3554 Sq Ft | ₹ 62.19 Lakh |
| Housing Plot/Residential | 3274 Sq Ft | ₹ 57.3 Lakh |
| Housing Plot/Residential | 3555 Sq Ft | ₹ 62.21 Lakh |
| Housing Plot/Residential | 3674 Sq Ft | ₹ 64.29 Lakh |
| Housing Plot/Residential | 4115 Sq Ft | ₹ 72.01 Lakh |
| Housing Plot/Residential | 4596 Sq Ft | ₹ 80.43 Lakh |
