| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 810 Sq Ft | ₹ 18.9 Lakh |
| Housing Plot/Residential | 1503 Sq Ft | ₹ 35.06 Lakh |
| Housing Plot/Residential | 1647 Sq Ft | ₹ 38.42 Lakh |
| Housing Plot/Residential | 1980 Sq Ft | ₹ 46.19 Lakh |
| Housing Plot/Residential | 2160 Sq Ft | ₹ 50.39 Lakh |
| Housing Plot/Residential | 2799 Sq Ft | ₹ 65.3 Lakh |
| Housing Plot/Residential | 3600 Sq Ft | ₹ 83.99 Lakh |
