| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1800 Sq Ft | ₹ 25.66 Lakh |
| Housing Plot/Residential | 1958 Sq Ft | ₹ 27.92 Lakh |
| Housing Plot/Residential | 2243 Sq Ft | ₹ 31.98 Lakh |
| Housing Plot/Residential | 2368 Sq Ft | ₹ 33.76 Lakh |
| Housing Plot/Residential | 2996 Sq Ft | ₹ 42.72 Lakh |
| Housing Plot/Residential | 3122 Sq Ft | ₹ 44.52 Lakh |
| Housing Plot/Residential | 3574 Sq Ft | ₹ 50.96 Lakh |
