| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 782 Sq Ft | ₹ 11.73 Lakh |
| Housing Plot/Residential | 921 Sq Ft | ₹ 13.81 Lakh |
| Housing Plot/Residential | 1050 Sq Ft | ₹ 15.75 Lakh |
| Housing Plot/Residential | 2153 Sq Ft | ₹ 32.29 Lakh |
| Housing Plot/Residential | 2876 Sq Ft | ₹ 43.14 Lakh |
| Housing Plot/Residential | 3229 Sq Ft | ₹ 48.43 Lakh |
| Housing Plot/Residential | 3689 Sq Ft | ₹ 55.33 Lakh |
| Housing Plot/Residential | 4043 Sq Ft | ₹ 60.64 Lakh |
| Housing Plot/Residential | 4678 Sq Ft | ₹ 70.17 Lakh |
| Housing Plot/Residential | 4965 Sq Ft | ₹ 74.47 Lakh |
| Housing Plot/Residential | 5223 Sq Ft | ₹ 78.35 Lakh |
| Housing Plot/Residential | 5686 Sq Ft | ₹ 85.29 Lakh |
| Housing Plot/Residential | 5920 Sq Ft | ₹ 88.8 Lakh |
| Housing Plot/Residential | 7324 Sq Ft | ₹ 1.1 Cr |
