| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 810 Sq Ft | ₹ 12.15 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 22.5 Lakh |
| Housing Plot/Residential | 1650 Sq Ft | ₹ 24.75 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 27 Lakh |
| Housing Plot/Residential | 2400 Sq Ft | ₹ 36 Lakh |
| Housing Plot/Residential | 2700 Sq Ft | ₹ 40.5 Lakh |
| Housing Plot/Residential | 2800 Sq Ft | ₹ 42 Lakh |
| Housing Plot/Residential | 3200 Sq Ft | ₹ 48 Lakh |
| Housing Plot/Residential | 3600 Sq Ft | ₹ 54 Lakh |
| Housing Plot/Residential | 4500 Sq Ft | ₹ 67.5 Lakh |
