| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 2960 Sq Ft | ₹ 79.92 Lakh |
| Housing Plot/Residential | 3257 Sq Ft | ₹ 87.94 Lakh |
| Housing Plot/Residential | 3353 Sq Ft | ₹ 90.53 Lakh |
| Housing Plot/Residential | 3671 Sq Ft | ₹ 99.12 Lakh |
| Housing Plot/Residential | 3798 Sq Ft | ₹ 1.03 Cr |
| Housing Plot/Residential | 3978 Sq Ft | ₹ 1.07 Cr |
| Housing Plot/Residential | 4279 Sq Ft | ₹ 1.15 Cr |
| Housing Plot/Residential | 4388 Sq Ft | ₹ 1.18 Cr |
| Housing Plot/Residential | 4972 Sq Ft | ₹ 1.34 Cr |
| Housing Plot/Residential | 5029 Sq Ft | ₹ 1.36 Cr |
