| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 2416 Sq Ft | ₹ 37.44 Lakh |
| Housing Plot/Residential | 2600 Sq Ft | ₹ 40.3 Lakh |
| Housing Plot/Residential | 2709 Sq Ft | ₹ 41.98 Lakh |
| Housing Plot/Residential | 2964 Sq Ft | ₹ 45.94 Lakh |
| Housing Plot/Residential | 3055 Sq Ft | ₹ 47.35 Lakh |
| Housing Plot/Residential | 3169 Sq Ft | ₹ 49.11 Lakh |
| Housing Plot/Residential | 3242 Sq Ft | ₹ 50.25 Lakh |
| Housing Plot/Residential | 3302 Sq Ft | ₹ 51.18 Lakh |
| Housing Plot/Residential | 3442 Sq Ft | ₹ 53.35 Lakh |
| Housing Plot/Residential | 3542 Sq Ft | ₹ 54.9 Lakh |
| Housing Plot/Residential | 3699 Sq Ft | ₹ 57.33 Lakh |
| Housing Plot/Residential | 3869 Sq Ft | ₹ 59.96 Lakh |
| Housing Plot/Residential | 3913 Sq Ft | ₹ 60.65 Lakh |
| Housing Plot/Residential | 4114 Sq Ft | ₹ 63.76 Lakh |
| Housing Plot/Residential | 4402 Sq Ft | ₹ 68.23 Lakh |
| Housing Plot/Residential | 4522 Sq Ft | ₹ 70.09 Lakh |
| Housing Plot/Residential | 4868 Sq Ft | ₹ 75.45 Lakh |
| Housing Plot/Residential | 5606 Sq Ft | ₹ 86.89 Lakh |
| Housing Plot/Residential | 5915 Sq Ft | ₹ 91.58 Lakh |
| Housing Plot/Residential | 6613 Sq Ft | ₹ 1.02 Cr |
| Housing Plot/Residential | 7796 Sq Ft | ₹ 1.21 Cr |
