| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 3997 Sq Ft | ₹ 40.01 Lakh |
| Housing Plot/Residential | 4259 Sq Ft | ₹ 42.63 Lakh |
| Housing Plot/Residential | 4995 Sq Ft | ₹ 50 Lakh |
| Housing Plot/Residential | 5536 Sq Ft | ₹ 55.41 Lakh |
| Housing Plot/Residential | 5886 Sq Ft | ₹ 58.92 Lakh |
| Housing Plot/Residential | 6181 Sq Ft | ₹ 61.87 Lakh |
| Housing Plot/Residential | 6732 Sq Ft | ₹ 67.39 Lakh |
| Housing Plot/Residential | 6844 Sq Ft | ₹ 68.51 Lakh |
| Housing Plot/Residential | 7012 Sq Ft | ₹ 70.19 Lakh |
| Housing Plot/Residential | 7182 Sq Ft | ₹ 71.89 Lakh |
| Housing Plot/Residential | 10121 Sq Ft | ₹ 1.01 Cr |
| Housing Plot/Residential | 16966 Sq Ft | ₹ 1.7 Cr |
| Housing Plot/Residential | 17427 Sq Ft | ₹ 1.74 Cr |
