| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1695 Sq Ft | ₹ 10.17 Lakh |
| Housing Plot/Residential | 1830 Sq Ft | ₹ 10.98 Lakh |
| Housing Plot/Residential | 1985 Sq Ft | ₹ 11.91 Lakh |
| Housing Plot/Residential | 2323 Sq Ft | ₹ 13.93 Lakh |
| Housing Plot/Residential | 2624 Sq Ft | ₹ 15.74 Lakh |
| Housing Plot/Residential | 2926 Sq Ft | ₹ 17.55 Lakh |
| Housing Plot/Residential | 3259 Sq Ft | ₹ 19.55 Lakh |
| Housing Plot/Residential | 4427 Sq Ft | ₹ 26.56 Lakh |
| Housing Plot/Residential | 5750 Sq Ft | ₹ 34.5 Lakh |
