| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 2540 Sq Ft | ₹ 17.78 Lakh |
| Housing Plot/Residential | 2755 Sq Ft | ₹ 19.28 Lakh |
| Housing Plot/Residential | 3218 Sq Ft | ₹ 22.52 Lakh |
| Housing Plot/Residential | 3918 Sq Ft | ₹ 27.42 Lakh |
| Housing Plot/Residential | 4122 Sq Ft | ₹ 28.85 Lakh |
| Housing Plot/Residential | 4725 Sq Ft | ₹ 33.07 Lakh |
| Housing Plot/Residential | 4886 Sq Ft | ₹ 32.2 Lakh |
| Housing Plot/Residential | 4972 Sq Ft | ₹ 34.8 Lakh |
| Housing Plot/Residential | 5145 Sq Ft | ₹ 36.01 Lakh |
| Housing Plot/Residential | 6135 Sq Ft | ₹ 42.94 Lakh |
| Housing Plot/Residential | 6813 Sq Ft | ₹ 47.69 Lakh |
| Housing Plot/Residential | 7588 Sq Ft | ₹ 53.11 Lakh |
| Housing Plot/Residential | 10161 Sq Ft | ₹ 71.12 Lakh |
