| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1237 Sq Ft | ₹ 19.99 Lakh |
| Housing Plot/Residential | 1280 Sq Ft | ₹ 20.69 Lakh |
| Housing Plot/Residential | 1377 Sq Ft | ₹ 26.62 Lakh |
| Housing Plot/Residential | 1420 Sq Ft | ₹ 27.45 Lakh |
| Housing Plot/Residential | 1550 Sq Ft | ₹ 29.95 Lakh |
| Housing Plot/Residential | 2131 Sq Ft | ₹ 37.98 Lakh |
| Housing Plot/Residential | 2281 Sq Ft | ₹ 40.66 Lakh |
| Housing Plot/Residential | 2626 Sq Ft | ₹ 46.8 Lakh |
| Housing Plot/Residential | 4456 Sq Ft | ₹ 86.09 Lakh |
| Housing Plot/Residential | 4553 Sq Ft | ₹ 87.97 Lakh |
