| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1614 Sq Ft | ₹ 14.52 Lakh |
| Housing Plot/Residential | 1711 Sq Ft | ₹ 15.39 Lakh |
| Housing Plot/Residential | 1829 Sq Ft | ₹ 16.45 Lakh |
| Housing Plot/Residential | 1973 Sq Ft | ₹ 17.42 Lakh |
| Housing Plot/Residential | 2012 Sq Ft | ₹ 18.1 Lakh |
| Housing Plot/Residential | 2228 Sq Ft | ₹ 20.03 Lakh |
| Housing Plot/Residential | 3196 Sq Ft | ₹ 28.74 Lakh |
| Housing Plot/Residential | 3552 Sq Ft | ₹ 31.93 Lakh |
| Housing Plot/Residential | 4004 Sq Ft | ₹ 36 Lakh |
