| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1420 Sq Ft | ₹ 11.36 Lakh |
| Housing Plot/Residential | 1786 Sq Ft | ₹ 14.28 Lakh |
| Housing Plot/Residential | 1991 Sq Ft | ₹ 15.92 Lakh |
| Housing Plot/Residential | 2098 Sq Ft | ₹ 16.78 Lakh |
| Housing Plot/Residential | 2324 Sq Ft | ₹ 18.59 Lakh |
| Housing Plot/Residential | 2712 Sq Ft | ₹ 21.69 Lakh |
| Housing Plot/Residential | 2873 Sq Ft | ₹ 22.98 Lakh |
| Housing Plot/Residential | 3228 Sq Ft | ₹ 25.82 Lakh |
| Housing Plot/Residential | 3529 Sq Ft | ₹ 28.23 Lakh |
| Housing Plot/Residential | 3777 Sq Ft | ₹ 30.21 Lakh |
| Housing Plot/Residential | 4035 Sq Ft | ₹ 32.28 Lakh |
| Housing Plot/Residential | 4745 Sq Ft | ₹ 37.96 Lakh |
| Housing Plot/Residential | 10222 Sq Ft | ₹ 81.77 Lakh |
