| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 457 Sq Ft | ₹ 8.91 Lakh |
| Housing Plot/Residential | 608 Sq Ft | ₹ 11.85 Lakh |
| Housing Plot/Residential | 748 Sq Ft | ₹ 14.58 Lakh |
| Housing Plot/Residential | 864 Sq Ft | ₹ 16.84 Lakh |
| Housing Plot/Residential | 945 Sq Ft | ₹ 18.42 Lakh |
| Housing Plot/Residential | 1079 Sq Ft | ₹ 21.04 Lakh |
| Housing Plot/Residential | 1236 Sq Ft | ₹ 24.1 Lakh |
