| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1295 Sq Ft | ₹ 15.54 Lakh |
| Housing Plot/Residential | 1341 Sq Ft | ₹ 16.08 Lakh |
| Housing Plot/Residential | 1394 Sq Ft | ₹ 16.72 Lakh |
| Housing Plot/Residential | 1454 Sq Ft | ₹ 17.44 Lakh |
| Housing Plot/Residential | 1568 Sq Ft | ₹ 18.81 Lakh |
| Housing Plot/Residential | 1639 Sq Ft | ₹ 19.66 Lakh |
| Housing Plot/Residential | 1701 Sq Ft | ₹ 20.41 Lakh |
| Housing Plot/Residential | 1832 Sq Ft | ₹ 21.98 Lakh |
| Housing Plot/Residential | 3121 Sq Ft | ₹ 37.44 Lakh |
