| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1573 Sq Ft | ₹ 35 Lakh |
| Housing Plot/Residential | 1846 Sq Ft | ₹ 41.07 Lakh |
| Housing Plot/Residential | 1999 Sq Ft | ₹ 44.48 Lakh |
| Housing Plot/Residential | 2171 Sq Ft | ₹ 48.3 Lakh |
| Housing Plot/Residential | 2370 Sq Ft | ₹ 52.29 Lakh |
| Housing Plot/Residential | 2536 Sq Ft | ₹ 56.43 Lakh |
| Housing Plot/Residential | 3493 Sq Ft | ₹ 77.72 Lakh |
