| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1050 Sq Ft | ₹ 42.01 Lakh |
| Housing Plot/Residential | 1259 Sq Ft | ₹ 50.38 Lakh |
| Housing Plot/Residential | 1340 Sq Ft | ₹ 53.61 Lakh |
| Housing Plot/Residential | 1605 Sq Ft | ₹ 64.2 Lakh |
| Housing Plot/Residential | 2232 Sq Ft | ₹ 89.28 Lakh |
| Housing Plot/Residential | 2439 Sq Ft | ₹ 97.56 Lakh |
| Housing Plot/Residential | 11407 Sq Ft | ₹ 4.56 Cr |
| Housing Plot/Residential | 17977 Sq Ft | ₹ 7.19 Cr |
