| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1557 Sq Ft | ₹ 51.4 Lakh |
| Housing Plot/Residential | 1720 Sq Ft | ₹ 56.77 Lakh |
| Housing Plot/Residential | 1843 Sq Ft | ₹ 60.84 Lakh |
| Housing Plot/Residential | 2209 Sq Ft | ₹ 72.9 Lakh |
| Housing Plot/Residential | 2737 Sq Ft | ₹ 90.34 Lakh |
| Housing Plot/Residential | 3211 Sq Ft | ₹ 1.06 Cr |
| Housing Plot/Residential | 3409 Sq Ft | ₹ 1.13 Cr |
| Housing Plot/Residential | 3708 Sq Ft | ₹ 1.22 Cr |
| Housing Plot/Residential | 4124 Sq Ft | ₹ 1.36 Cr |
