| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1557 Sq Ft | ₹ 51.4 Lakh |
| Housing Plot/Residential | 1674 Sq Ft | ₹ 55.25 Lakh |
| Housing Plot/Residential | 1720 Sq Ft | ₹ 56.77 Lakh |
| Housing Plot/Residential | 1844 Sq Ft | ₹ 60.84 Lakh |
| Housing Plot/Residential | 2209 Sq Ft | ₹ 72.9 Lakh |
| Housing Plot/Residential | 2715 Sq Ft | ₹ 89.6 Lakh |
| Housing Plot/Residential | 2828 Sq Ft | ₹ 93.31 Lakh |
| Housing Plot/Residential | 3211 Sq Ft | ₹ 1.06 Cr |
| Housing Plot/Residential | 3351 Sq Ft | ₹ 1.11 Cr |
| Housing Plot/Residential | 3409 Sq Ft | ₹ 1.13 Cr |
| Housing Plot/Residential | 3708 Sq Ft | ₹ 1.22 Cr |
